<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Performance Absorbtive Noise Barriers</title>
	<atom:link href="http://www.soundfighter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soundfighter.com</link>
	<description>High Performance Absorbtive Noise Barriers</description>
	<lastBuildDate>Fri, 13 Apr 2012 13:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SFS TO ATTEND NCAC 50th ANNIVERSARY MEETING APRIL 13-15  2012</title>
		<link>http://www.soundfighter.com/sfs-to-attend-ncac-50th-anniversary-meeting-april-13-15-2012</link>
		<comments>http://www.soundfighter.com/sfs-to-attend-ncac-50th-anniversary-meeting-april-13-15-2012#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:19:05 +0000</pubDate>
		<dc:creator>Sound Fighter® Systems</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.soundfighter.com/?p=684</guid>
		<description><![CDATA[SOUND FIGHTER® SYSTEMS (SFS) IS LOOKING FORWARD TO ATTENDING THE NATIONAL COUNCIL OF ACOUSTICAL CONSULTANTS (NCAC) ANNUAL MEETING IN DALLAS, TEXAS  APRIL 13-15, 2012.  Sound Fighter® Systems (SFS) is looking forward to attending the National Council of Acoustical Consultants (NCAC) Annual &#8230; <a href="http://www.soundfighter.com/sfs-to-attend-ncac-50th-anniversary-meeting-april-13-15-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="NCAC 50th Anniversary Meeting" src="http://www.soundfighter.com/wp-content/uploads/2012/04/NCAC_50thAnniversaryMeeting_SFS-300x217.jpg" alt="" width="300" height="217" /></p>
<h2><strong>SOUND FIGHTER® SYSTEMS (SFS) IS LOOKING FORWARD TO ATTENDING THE NATIONAL COUNCIL OF ACOUSTICAL CONSULTANTS (NCAC) ANNUAL MEETING IN DALLAS, TEXAS  APRIL 13-15, 2012. </strong></h2>
<p>Sound Fighter® Systems (SFS) is looking forward to attending the <a href="http://ncac.com/ncaceventspage.html" target="_blank">National Council of Acoustical Consultants (NCAC) Annual Meeting</a> in Dallas, Texas, April 13-15, 2012.</p>
<p>This year marks a milestone as the 50th Anniversary of the National Council of Acoustical Consultants and includes special events including tours of the Meyerson Symphony Center and the Winspear Opera House.</p>
<p>Sound Fighter Systems will have an informational display on their fully sound-absorptive <a title="LSE System A Perfect Solution for the Water Treatment Industry" href="http://www.soundfighter.com/about-sfs">LSE Noise Barrier System</a> at Table 1 in NCAC Exhibit Hall located in the Crescent Hotel on Saturday (4/15) from 2:30pm &#8211; 5:30pm.</p>
<p><strong>If you are also attending, the SFS Team looks forward to meeting you or reconnecting.</strong></p>
<p>&nbsp;</p>
<h2>NOT ATTENDING? HERE&#8217;S MORE INFORMATION ON THE LSE ABSORPTIVE NOISE BARRIER SYSTEM:</h2>
<p>The LSE Absorptive Noise Barrier System was specifically engineered and tuned for maximum noise attenuation. The result is an absorptive design for noise reduction barriers that boasts an NRC of 1.05, ranking the LSE System as one of the top-performing noise barriers in the world today.</p>
<p>For decades, the LSE System has been the go-to noise abatement tool of Departments of Transportation, Acoustical Engineers &amp; Consultants, Developers, Architects, Oil &amp; Gas Companies, Manufacturers and Contractors around the world for countless different applications.</p>
<p>If you are in need of a proven, highly effective outdoor noise barrier, the LSE System has no equal. Contact SFS and we will help you resolve your noise problems quickly and effectively. Toll-free 866-348-0833 or <a href="mailto:info@soundfighter.com">info@soundfighter.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundfighter.com/sfs-to-attend-ncac-50th-anniversary-meeting-april-13-15-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS: ABSORPTIVE NOISE SOLUTIONS FOR AN AGING GRID</title>
		<link>http://www.soundfighter.com/absorptive-noise-solutions-for-an-aging-grid</link>
		<comments>http://www.soundfighter.com/absorptive-noise-solutions-for-an-aging-grid#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:29:17 +0000</pubDate>
		<dc:creator>Sound Fighter® Systems</dc:creator>
				<category><![CDATA[Absorptive]]></category>
		<category><![CDATA[Absorptive Barrier Wall]]></category>
		<category><![CDATA[Absorptive barrier wall]]></category>

		<guid isPermaLink="false">http://www.soundfighter.com/?p=590</guid>
		<description><![CDATA[THE COST OF AN AGING GRID If you take a look at the critical expenditures spreadsheet of most states, one of the recurring items you’ll see is “electrical grid maintenance.”  What that means is the grid – the network of &#8230; <a href="http://www.soundfighter.com/absorptive-noise-solutions-for-an-aging-grid">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-593  alignnone" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 3px;" title="Sound Fighter® Systems Analyzes Sound Absorptive Solutions for an Aging Grid" src="http://www.soundfighter.com/wp-content/uploads/2012/02/M_electricity-substation1-300x195.jpg" alt="Sound Fighter® Systems Analyzes Sound Absorptive Solutions for an Aging Grid" width="300" height="195" /></p>
<h2>THE COST OF AN AGING GRID</h2>
<p>If you take a look at the critical expenditures spreadsheet of most states, one of the recurring items you’ll see is “electrical grid maintenance.”  What that means is the grid – the network of lines, transformers and substations that transports electricity within and without the state – is old, obsolete, and in dire need of replacement.  In addition to the aging hardware, electricity consumption has been growing at an exponential rate.  This is not a good combination.</p>
<p>Although much of the grid structure was originally positioned where population densities were much lower, many of these sites now lie amongst densely-populated areas. Once located where their noise bothered no one, now their constant humming and vibration are sources of litigious discontent amongst nearby residents  - which raises the question:</p>
<p>&nbsp;</p>
<h2>HOW DO UTILITY PROVIDERS ADDRESS THE ISSUE OF UNWANTED NOISE WHILE MAINTAINING AN AGING GRID?</h2>
<p>Let’s take a look at the pros and cons of the three primary solutions for mitigating unwanted noise at transformer/transmission sites:</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><strong><strong>UPDATE TO NEWER, QUIETER EQUIPMENT</strong></strong></p>
<ul>
<li>Pros: Since the older equipment usually needs updating anyway, utilizing new components that are designed to attenuate noise is easy and relatively cost-efficient.</li>
</ul>
<ul>
<li>Cons: Built-in attenuation treatments seldom provide adequate overall noise reduction and additional investment in noise mitigation is often required.</li>
</ul>
<p><span style="font-size: small;"><span style="line-height: 24px;"><br />
</span></span></p>
<p style="padding-left: 30px;"><strong><strong>CONSTRUCT AN ENCLOSED ACOUSTICALLY-ATTENUATED BUILDING</strong></strong></p>
<ul>
<li>Pros: A fully-enclosed attenuated building will provide the highest level of noise reduction.</li>
</ul>
<ul>
<li>Cons: Attenuated buildings require lighting, mechanical ventilation, non-conductive components, etc, driving the cost of compliance higher, which is usually passed-on to the consumer in some fashion.</li>
</ul>
<div><span style="font-size: small;"><span style="line-height: 24px;"><br />
</span></span></div>
<p style="padding-left: 30px;"><strong>CONSTRUCT A PERIPHERAL NOISE BARRIER WALL</strong></p>
<ul>
<li>Pros: Like an enclosed building, a peripheral noise barrier wall around the site is an effective tool to reduce noise &#8211; especially if it is a non-reflective or <span style="color: #ffcc99;"><strong><a href="http://www.soundfighter.com/noise-applications/power-water-and-utilities"><span style="color: #ffcc99;">absorptive noise barrier</span></a></strong></span> wall. Additionally, peripheral noise barriers do not require the lighting and ventilation components of an enclosed building, and they are generally much less expensive to install and maintain than attenuated buildings. Peripheral barriers also provide a visual screen for the equipment.</li>
</ul>
<ul>
<li>Cons: Peripheral barriers do not provide any protection from the elements, which can be a consideration in the most extreme environs.</li>
</ul>
<p>&nbsp;</p>
<h2>WHAT SOLUTION OPTION WOULD YOU CHOOSE?</h2>
<p>While all three options do have cons, peripheral noise barriers are often selected because they provide the most tangible mitigation benefits in relation to cost. This is where utility companies, their customers and nearby residents benefit from understanding that not all sound barrier walls are created equal. They are either <span style="color: #ffcc99;"><strong><a href="http://www.soundfighter.com/absorptive-vs-reflective"><span style="color: #ffcc99;">absorptive</span></a></strong></span> or reflective – preventing reflective noise by absorbing it, or reflecting sound in different directions.</p>
<p><strong></strong>If protecting customers from unwanted noise created by your power company’s aging grid was your project -or- you were enlisted to lead the “Do something about this noise!” charge for your neighborhood association, what noise mitigation solution would you choose?</p>
<address> </address>
<address> <em>About the Author:</em> <span style="color: #ffcc99;"><a href="http://www.linkedin.com/pub/murray-stacy/3b/73b/521"><span style="color: #ffcc99;">Murray Stacy</span></a></span> is the Vice President of <span style="color: #ffcc99;"><a href="http://soundfighter.com"><span style="color: #ffcc99;">Sound Fighter® Systems, L.L.C.</span></a></span> (SFS). SFS is the sole manufacturer of the LSE® Noise Barrier Wall System, a fully sound-absorptive, high-performance sound wall designed for outdoor noise mitigation.</address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundfighter.com/absorptive-noise-solutions-for-an-aging-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile website Educates Consumers about Absorptive Sound Walls</title>
		<link>http://www.soundfighter.com/new-mobile-optimized-website-helps-educate-consumers-on-value-of-absorptive-sound-walls</link>
		<comments>http://www.soundfighter.com/new-mobile-optimized-website-helps-educate-consumers-on-value-of-absorptive-sound-walls#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:28:28 +0000</pubDate>
		<dc:creator>Sound Fighter® Systems</dc:creator>
				<category><![CDATA[noise abatement]]></category>
		<category><![CDATA[absorptive sound wall]]></category>
		<category><![CDATA[noise barrier]]></category>

		<guid isPermaLink="false">http://www.soundfighter.com/?p=578</guid>
		<description><![CDATA[Sound Fighter® Systems was the first absorptive sound wall and noise barrier company to launch an interactive website, and maintains its effort to stay on the technology curve by launching a new PDA-optimized website designed for the mobile search market.  &#8230; <a href="http://www.soundfighter.com/new-mobile-optimized-website-helps-educate-consumers-on-value-of-absorptive-sound-walls">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sound Fighter<sup>®</sup> Systems was the first <a title="Absorptive Sound Wall" href="http://soundfighter.com/how-its-made/manufacturing-assembly">absorptive sound wall</a> and <a title="Noise Barrier" href="http://soundfighter.com/how-its-made/manufacturing-assembly">noise barrier</a> company to launch an interactive website, and maintains its effort to stay on the technology curve by launching a new PDA-optimized website designed for the mobile search market.  “The growth rate for PDA web browsing and research is skyrocketing – nearly doubling in 2011 alone, and our customers are looking for flexibility and convenience when managing their projects on the go,” said Murray Stacy, VP of Marketing &amp; Sales for Sound Fighter<sup>®</sup> Systems. “We expect this trend to accelerate in the next couple of years, making a mobile-optimized website a critical component of our marketing effort.&#8221;</p>
<p>Sound Fighter<sup>®</sup> Systems’ mobile site is accessible on any smart phone or PDA, including the iPhone, iPad, Blackberry and Android models.  Users can access much of the same valuable content of the company’s web site, <a href="../">www.soundfighter.com</a>, including informative <a href="http://soundfighter.com/favicon.ico">videos and demonstrations</a> on noise and <a title="Noise Barrier" href="http://soundfighter.com/how-its-made/manufacturing-assembly">noise barriers</a>, photos, and commonly-asked <a href="http://soundfighter.com/content.asp?page=7">Q&amp;A</a>. Customers using mobile devices from an iPad to a Smart Phone can easily find educational tips on <a title="Noise Barrier" href="http://soundfighter.com/how-its-made/manufacturing-assembly">noise barrier</a> performance or quickly contact a Sound Fighter<sup>®</sup> Systems representative to ask questions or request a quotation.</p>
<p>The site is designed to provide basic but meaningful information regarding absorptive noise barriers and absorptive sound walls:</p>
<ul>
<li><strong>Fast</strong> – the site streamlines content size to speed user interface.</li>
<li><strong>Concise</strong> &#8212; the site includes the most commonly-searched components of Sound Fighter<sup>®</sup> Systems’ main website, scaled-down for ease-of-use by mobile viewers.</li>
<li><strong>Informative</strong> &#8212; Fast-loading educational and instructional videos</li>
<li><a href="http://soundfighter.com/content.asp?page=7">Answers</a> &#8212; To commonly-asked questions</li>
<li><strong>Visual</strong> &#8212; <a href="http://soundfighter.com/photo_gallery.asp">Photos</a> showing a wide variety of uses for Sound Fighter<sup>®</sup> Systems’ noise barriers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.soundfighter.com/new-mobile-optimized-website-helps-educate-consumers-on-value-of-absorptive-sound-walls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Environmental Noise With Absorptive Sound Walls</title>
		<link>http://www.soundfighter.com/treating-environmental-noise-with-absorptive-sound-walls</link>
		<comments>http://www.soundfighter.com/treating-environmental-noise-with-absorptive-sound-walls#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:56:49 +0000</pubDate>
		<dc:creator>Sound Fighter® Systems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental noise]]></category>
		<category><![CDATA[sound wall]]></category>

		<guid isPermaLink="false">http://www.soundfighter.com/?p=575</guid>
		<description><![CDATA[Although its presence lingered unaddressed for many years, environmental noise is now recognized as a significant health issue. Environmental or ambient noise is unwanted or harmful outdoor sound created by human activities, including noise emitted by means of transport /road &#8230; <a href="http://www.soundfighter.com/treating-environmental-noise-with-absorptive-sound-walls">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although its presence lingered unaddressed for many years, <a title="environmental noise" href="http://soundfighter.com/noise-applications">environmental noise</a> is now recognized as a significant health issue. Environmental or ambient noise is unwanted or harmful outdoor sound created by human activities, including noise emitted by means of transport /road traffic, rail traffic, air traffic &#8211; and from sites of industrial activity. From delivery trucks to air conditioners, we are constantly bombarded by sounds that go unnoticed for the most part. However, out-of-earshot should not mean out-of-mind. It is precisely these innocuous <a title="environmental noises" href="http://soundfighter.com/noise-applications">environmental noises</a> that should be sounding an alarm.</p>
<p>Those involved with the more obvious noise sources such as airports, shooting sports, manufacturing or even musical concerts have long known the detrimental effect of extreme noise levels on long-term hearing. Only recently, however, has environmental noise been thoroughly researched for its affect on our mental and physical health – and the findings may surprise you.</p>
<p>Subjected to 45 decibels of noise, the average person cannot sleep. At 120 decibels the ear registers pain, but hearing damage begins at a much lower level, about 85 decibels. And one burst of noise, as from a passing truck, is known to alter endocrine, neurological, and cardiovascular functions in many individuals.</p>
<p>Does this mean we are doomed to a noise-filled life of stress? Fortunately, no. Noise is now recognized as a controllable problem that can be minimized via varied abatement technologies. One of the most effective <a title="environmental noise" href="http://soundfighter.com/noise-applications">environmental noise</a> abatement technologies to be developed is the noise barrier wall, or sound wall. Sound walls are classified as reflective or absorptive. Hard surfaces such as masonry or concrete are considered to be reflective. This means most of the noise is reflected back towards the noise source and beyond. A barrier wall such as the Sound Fighter® LSE 2000 with a porous surface material and sound-dampening content material is tested to be highly-absorptive, meaning little or no noise is reflected back towards the source or elsewhere.</p>
<p>Is a sound wall the best mitigation option for every application? Certainly not. There are effective mitigation tools for any situation – from earplugs to ceiling tiles. But for many outdoor applications such as traffic, manufacturing, compressor and commercial retail noise, nothing outperforms a well-engineered and efficient absorptive sound wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundfighter.com/treating-environmental-noise-with-absorptive-sound-walls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absorptive noise barriers eliminate the echo echo echo echo</title>
		<link>http://www.soundfighter.com/absorptive-noise-barriers-eliminate-the-echo-echo-echo-echo</link>
		<comments>http://www.soundfighter.com/absorptive-noise-barriers-eliminate-the-echo-echo-echo-echo#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:25:01 +0000</pubDate>
		<dc:creator>Sound Fighter® Systems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[noise barrier]]></category>
		<category><![CDATA[noise barriers]]></category>

		<guid isPermaLink="false">http://www.soundfighter.com/?p=571</guid>
		<description><![CDATA[So you need to install a commercial sound wall (noise barrier) to eliminate unwanted noise either created by your business, or noise coming from a neighboring source. There are lots of “wall” materials out there – wood, cement block, metal, &#8230; <a href="http://www.soundfighter.com/absorptive-noise-barriers-eliminate-the-echo-echo-echo-echo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So you need to install a commercial sound wall (<a title="noise barrier" href="http://www.soundfighter.com/noise-applications/lse-mobile-noise-barriers">noise barrier</a>) to eliminate unwanted noise either created by your business, or noise coming from a neighboring source. There are lots of “wall” materials out there – wood, cement block, metal, etc., but most are considered “reflective” materials that actually cause the unwanted noise to echo off of them.  We’ve all been inside a building with bad acoustics, which result from the use of reflective materials in construction.  And when it comes to unwanted <em>noise</em> nobody wants to hear that in the first place, much less again as reflective or echoed sound.</p>
<p>So what are the best <a title="noise barrier" href="http://www.soundfighter.com/noise-applications/lse-mobile-noise-barriers">noise barrier</a> options for eliminating unwanted outdoor noise?  Address these three key considerations, and you will be on your way to a quieter solution:</p>
<ol>
<li>Use a fully-absorptive barrier material (i.e. non-reflective) with an NRC of 1.0.  Acoustical absorption is measured by a rating called “NRC,” (Noise Reduction Coefficient) where an NRC of 1.0 is considered 100% absorptive, and NRC ratings lower than 1.0 are considered less absorptive.</li>
<li>Use a barrier material made for the outdoors.  Request test data on UV protection, color stability, freeze-thaw testing and wind-load testing.  Newer barrier products that have been in the market less than ten years have no way to verify this data except in theory.</li>
<li>Use a barrier manufacturer with a long track-record.  You want your barrier to last decades, so you should use a company who has been in business long enough to back-up what they offer.</li>
</ol>
<p>Fully-absorptive <a title="noise barriers" href="http://www.soundfighter.com/noise-applications/lse-mobile-noise-barriers">noise barriers</a> are not inexpensive, but if noise-reduction is the overriding objective in a contentious or even litigious situation, a properly-designed absorptive noise barrier will be money well spent.</p>
<p>&nbsp;</p>
<p><em><a href="http://soundfighter.com/">Sound Fighter® Systems</a> (SFS) is the sole manufacturer of the LSE Absorptive Noise Barrier System, a fully sound-absorptive, high-performance sound wall designed for outdoor noise mitigation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundfighter.com/absorptive-noise-barriers-eliminate-the-echo-echo-echo-echo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSE System A Perfect Solution for the Water Treatment Industry</title>
		<link>http://www.soundfighter.com/lse-system-a-perfect-solution</link>
		<comments>http://www.soundfighter.com/lse-system-a-perfect-solution#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:20:11 +0000</pubDate>
		<dc:creator>Sound Fighter® Systems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soundfighter.com/?p=551</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Urban sprawl and antiquated technology has made the Water Treatment Industry a very active market for Sound Fighter Systems. “The updated equipment that modern pumping and treatment facilities use – in either new construction or upgraded &#8230; <a href="http://www.soundfighter.com/lse-system-a-perfect-solution">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp; &nbsp; &nbsp; &nbsp; Urban sprawl and antiquated technology has made the Water Treatment Industry a very active market for Sound Fighter Systems. “The updated equipment that modern pumping and treatment facilities use – in either new construction or upgraded retrofits – is easily attenuated by our LSE System.” states Murray Stacy, VP for Sound Fighter® Systems. “Municipalities and water companies find their facilities being engulfed by expanding urban development who do not want to hear or see their equipment. The unobtrusive and very effective attenuation performance of our LSE System addresses both of those concerns.”</p>
<p>&nbsp; &nbsp; &nbsp; &nbsp; Sound Fighter® Systems works with design engineers, environmental engineers and directly with the water companies and municipalities to address their noise issues. “Add the fact that our LSE System is engineered specifically for harsh outdoor environments, is completely corrosion resistant, and maintenance-free, it’s an attractive long-term solution for our customers in the Water Industry.” concludes Stacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundfighter.com/lse-system-a-perfect-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airflow and Ventilation Concerns Addressed by Attenuated Baffles</title>
		<link>http://www.soundfighter.com/airflow-and-ventilation-concerns-addressed-by-attenuated-baffles-in-lse-barrier-system</link>
		<comments>http://www.soundfighter.com/airflow-and-ventilation-concerns-addressed-by-attenuated-baffles-in-lse-barrier-system#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:19:31 +0000</pubDate>
		<dc:creator>Sound Fighter® Systems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soundfighter.com/?p=548</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Acoustical specialists often face a common dilemma when addressing how best to attenuate industrial or HVAC equipment: How to get as close to the equipment as possible without adversely affecting the airflow or ventilation to the &#8230; <a href="http://www.soundfighter.com/airflow-and-ventilation-concerns-addressed-by-attenuated-baffles-in-lse-barrier-system">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp; &nbsp; &nbsp; &nbsp; Acoustical specialists often face a common dilemma when addressing how best to attenuate industrial or HVAC equipment:  How to get as close to the equipment as possible without adversely affecting the airflow or ventilation to the equipment itself? </p>
<p>&nbsp; &nbsp; &nbsp; &nbsp; Many sites targeted for noise barriers – either design-built or retrofit – have limited space in which to install a barrier. As a result, the barrier must be located very close to the noise source equipment, and such equipment often includes coolers that require specific minimum airflow in order to keep the system from overheating and potentially shutting-down.    Gaps underneath or in the noise barrier itself destroy the attenuation performance of the barrier.  So Sound Fighter® Systems has partnered with a top custom baffle manufacturer to provide acoustical baffles designed to allow sufficient airflow to the noise source, while simultaneously maintaining meaningful noise attenuation. And the baffle system is designed specifically to fit with the company’s LSE Absorptive Barrier Systems.</p>
<p>&nbsp; &nbsp; &nbsp; &nbsp; Sound Fighter Systems has successfully designed LSE Barriers utilizing these attenuated baffles for customers in the HVAC, gas compression, manufacturing, water treatment and utilities industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundfighter.com/airflow-and-ventilation-concerns-addressed-by-attenuated-baffles-in-lse-barrier-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Absorptive LSE Noise Barrier Slated for Expansion</title>
		<link>http://www.soundfighter.com/massive-absorptive-lse-noise-barrier-slated-for-expansion</link>
		<comments>http://www.soundfighter.com/massive-absorptive-lse-noise-barrier-slated-for-expansion#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:19:05 +0000</pubDate>
		<dc:creator>Sound Fighter® Systems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soundfighter.com/?p=546</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Sound Fighter® Systems’ has received the order to design, engineer and produce a 30’ tall, 400’ long extension to the existing massive LSE Absorptive Noise Barrier at the Derichbourg Recycling facility in southeast Texas. The combination &#8230; <a href="http://www.soundfighter.com/massive-absorptive-lse-noise-barrier-slated-for-expansion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp; &nbsp; &nbsp; &nbsp; Sound Fighter® Systems’ has received the order to design, engineer and produce a 30’ tall, 400’ long extension to the existing massive LSE Absorptive Noise Barrier at the Derichbourg Recycling facility in southeast Texas.  The combination of poor soils and excessive wind loading challenged the Sound Fighter team, but with the previous sections of LSE Barrier in place for over two years now (and two hurricanes), these challenges appear to be another success story for the company.</p>
<p>&nbsp; &nbsp; &nbsp; &nbsp; Besides the LSE System’s renowned durability and acoustical performance, Sound Fighter Systems recently conducted Miami-Dade wind load testing on the system (both static and dynamic testing), and it passed with ease, and such testing is essential for such large wall structures along the Gulf Coast.</p>
<p>&nbsp; &nbsp; &nbsp; &nbsp; This newest section will be the final of four noise barrier sections, ranging from 30-35’ tall – all engineered for Gulf Coast wind loading. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundfighter.com/massive-absorptive-lse-noise-barrier-slated-for-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSE Gates Provide Absorptive Attenuation Where Previously Impossible</title>
		<link>http://www.soundfighter.com/lse-gates-provide-absorptive-attenuation-where-previously-impossible</link>
		<comments>http://www.soundfighter.com/lse-gates-provide-absorptive-attenuation-where-previously-impossible#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:18:29 +0000</pubDate>
		<dc:creator>Sound Fighter® Systems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soundfighter.com/?p=544</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160;Sound Fighter® Systems’ ability to design creative solutions for its customers has again transformed the company into an industry leadership position. This time, the reason is the Company&#8217;s high-performance noise-attenuating gates. &#160; &#160; &#160; &#160;Sound Fighter&#8217;s® designs &#8230; <a href="http://www.soundfighter.com/lse-gates-provide-absorptive-attenuation-where-previously-impossible">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp; &nbsp; &nbsp; &nbsp;Sound Fighter® Systems’ ability to design creative solutions for its customers has again transformed the company into an industry leadership position.  This time, the reason is the Company&#8217;s high-performance noise-attenuating gates.</p>
<p>&nbsp; &nbsp; &nbsp; &nbsp;Sound Fighter&#8217;s® designs range from traditional hinged swing-gates to sophisticated automated rolling gates, and can design a custom noise barrier gate for your specific needs.</p>
<p>&nbsp; &nbsp; &nbsp; &nbsp;With few exceptions, gates incorporated in to large sound walls (including most DOT sound walls) have posed serious problems from a logistics and performance perspective. Most of America&#8217;s highway sound walls are made of concrete, which is too heavy to be used as a gate material. Utilizing wood or other non-attenuating materials as an alternate significantly diminishes the overall performance of the sound wall into which they are going.</p>
<p>&nbsp; &nbsp; &nbsp; &nbsp;However, Sound Fighter® Systems has designed and engineered numerous gate designs that are adaptable to nearly any new or retrofit sound wall application &#8211; enabling the customer to maintain peak attenuation while providing needed access for maintenance or emergencies. Weighing-in at only 5 lbs psf, the LSE System is ideally-suited for gate applications.</p>
<p>&nbsp; &nbsp; &nbsp; &nbsp; Sound Fighter&#8217;s® designs range from traditional hinged swing-gates to sophisticated automated rolling gates, and can design a custom noise barrier gate for any specific needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundfighter.com/lse-gates-provide-absorptive-attenuation-where-previously-impossible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

